Fully Enclosed Cover
Cutting Show
Exchange Table
Collimator lens and focus lens both have water-cooling heat sink which reduces the temperature of the cutting head to improve the life of the cutting head.
Machine model | TXT-GH-EX6025 | TXT-GH-EX8025 | TXT-GH-EX10025 | TXT-GH-EX12025 |
Laser power | 8000W 12000W 15000W 20000W(Optional) | |||
Dimensions | 14937*3952*2287mm | 20953*4006*2336mm | 22953*4006*2336mm | 27092*4119*2336mm |
Working area | 6000mm*2500mm | 8000mm*2500mm | 10000mm*2500mm | 12000mm*2500mm |
Repeat positioning accuracy | ±0.02mm | |||
Maximum speed | 200m/min | |||
Max. acceleration | 1.5G | |||
Voltage and frequency | 380V 50Hz/60HZ |
PROFESSIONAL LASER